Somacut 900
The SomaCut Sheeter Family machines were designed to cross cut the master rolls and stack the sheets. Simultaneous stacking of two piles is possible. Accurate and reliable sheeters, equipped with the cutting-to-register device, as well as various other features, satisfy the highest demands. The material is unwound from the parent roll and delivered into the slitting and cutting section.
The slitting section is equipped with a max. of 3 knives for web edge trimming and possible web longitudinal slitting. The cutting section is equipped with a fixed female knife and a rotating male knife. The cut sheets are decelerated and overlapped upon entering the stacking unit. The stacking unit ensures the aligned stacking of various sheet formats in one or two piles.
Технические параметры
| Somacut 900 | Somacut 1040 | Somacut 1450 | ||
|---|---|---|---|---|
| max. master roll width | mm | 900 | 1090 | 1540 |
| inch | 35.4 | 43 | 60.6 | |
| max. master roll diameter | mm | 1200 | 1500 | 1500 |
| inch | 47.2 | 59.1 | 59.1 | |
| sheet width range | mm | 210-900 | 500-1040 | 500-1450 |
| inch | 8.3-34.5 | 19.7-41 | 19.7-57.1 | |
| sheet length range | mm | 295-1200 | 400-1200 | 400-1200 |
| inch | 11.6-47.2 | 15.7-47.2 | 15.7-47.2 | |
| max. machine speed | m/min | 130 | 220 | 220 |
| ft/min | 426.5 | 721.8 | 721.8 | |
| dimensions (w×l×h | mm | 2960×11000×2 015 | 4100×15000×2000 | 4100×15000×2000 |
| inch | 116,5×433×79,3 | 161,4×590,6×78,7 | 161,4×590,6×78,7 | |
| weight | kg | 7000 | 14000 | 15000 |
| pound | 15432 | 30864 | 33068 | |
| max. knife load | g/m2 | 300 | 300 | 300 |
