Flexmont S
The machine is designed for mounting flexographic printing plates. The plates are mounted onto the form sleeves. The system ensures precise plate mounting with a high reproducible accuracy. The printing forms are positioned by means of registration marks or microdots.
The registration marks are scanned by cameras with 100× magnification and displayed on monitors. Once the plate microdots are aligned to the crosshairs on the monitors, the flexographic plate is mounted precisely on the form sleeves. All models are equipped with an optical guiding system.
Technical parameters
| max. printing width | mm | 850 | 1050 | 1270 | 1450 | 1600 |
| inch | 33.5 | 41.3 | 50 | 57.1 | 63 | |
| max. printing repeat | mm | 800 | 1000 | 1000/1300 | 1000 | 1000/1300 |
| inch | 31 | 39 | 39/51 | 39 | 39/51 | |
| min. printing repeat | mm | 250 | 280 | 300 | 300 | |
| inch | 9.8 | 11 | 11.8 | 11.8 | ||
| optical magnification | 100× | |||||
| no. of monitors | 2 | |||||
| no. of cameras | 2 | |||||
| cutting module | option | |||||
| camera positioning | manual - digital position indication | |||||
| cylinder (sleeve) positioning | manual - index wheel | |||||
